
Hummer Components and Features
| Trims | Base, Adventure, Lux Series |
| Engine | Vortec 3500 3.5L |
| Horsepower | 220 hp @ 5600 rpm (SAE) |
| Torque | 225 lbs. -ft @ 2800 rpm |
| Drivetrain | Full Time 4WD with 5 speed manual or optional 4 speed automatic |
| Suspension | Front: Independent SLA Torsion Bars Rear: Multi-leaf, semi-elliptic single stage leaf spring |
| Frame | Fully Welded Steel |
| Steering | Power Assisted, rack-and-pinion, with tri-brushing mount design |
| Brakes | Electro Hydraulic power 4-wheel disc, 4-wheel antilock |
| Wheels and Tires | 16 x 7.5" aluminum wheels, 32" P265/75R16 all terrain tires with full size spare |
No comments:
Post a Comment